Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
13 | Klug, Tate | 12 | 4 | 6 | 10 | 0.8 | 5 |
1 | Taylor, Myles | 12 | 20 | 7 | 27 | 2.3 | 1 |
30 | Dalsky, Henry | 8 | 0 | 0 | 0 | 0.0 | 0 |
9 | Dalsky, Hoyt | 8 | 7 | 2 | 9 | 1.1 | 0 |
21 | Eisner, Parker | 11 | 13 | 2 | 15 | 1.4 | 2 |
14 | Smith, Landon | 12 | 6 | 4 | 10 | 0.8 | 2 |
23 | Smith, Samuel | 12 | 7 | 2 | 9 | 0.8 | 7 |
5 | Brandner, Lincoln | 12 | 12 | 4 | 16 | 1.3 | 2 |
2 | Weckwerth, Liam | 12 | 0 | 2 | 2 | 0.2 | 0 |
12 | Vobornik, Gavin | 10 | 1 | 3 | 4 | 0.4 | 0 |
25 | Canne, Colton | 10 | 0 | 1 | 1 | 0.1 | 0 |
16 | Gehrung, Leroy | 8 | 6 | 2 | 8 | 1.0 | 0 |
11 | Seliger, Bentley | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Dalsky, Henry | 6 | 6 | 5 | 1 | 0 | 2 | 19 | 5.28 | 216 | 51 | 32 | 0.627 |
21 | Eisner, Parker | 5 | 5 | 1 | 3 | 1 | 0 | 24 | 8.0 | 180 | 155 | 131 | 0.845 |
23 | Smith, Samuel | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 8.33 | 36 | 35 | 30 | 0.857 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |