Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
13 | Klug, Tate | 22 | 4 | 6 | 10 | 0.5 | 7 |
1 | Taylor, Myles | 22 | 30 | 8 | 38 | 1.7 | 7 |
30 | Dalsky, Henry | 18 | 0 | 0 | 0 | 0.0 | 0 |
9 | Dalsky, Hoyt | 18 | 8 | 2 | 10 | 0.6 | 4 |
21 | Eisner, Parker | 19 | 15 | 3 | 18 | 0.9 | 3 |
14 | Smith, Landon | 22 | 6 | 4 | 10 | 0.5 | 3 |
23 | Smith, Samuel | 22 | 9 | 3 | 12 | 0.5 | 14 |
5 | Brandner, Lincoln | 22 | 12 | 4 | 16 | 0.7 | 5 |
2 | Weckwerth, Liam | 22 | 1 | 3 | 4 | 0.2 | 0 |
12 | Vobornik, Gavin | 19 | 1 | 3 | 4 | 0.2 | 0 |
25 | Canne, Colton | 18 | 0 | 2 | 2 | 0.1 | 1 |
16 | Gehrung, Leroy | 14 | 7 | 2 | 9 | 0.6 | 1 |
11 | Seliger, Bentley | 12 | 0 | 0 | 0 | 0.0 | 0 |
4 | Rozek, Ryker | 9 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Dalsky, Henry | 12 | 12 | 5 | 6 | 1 | 2 | 45 | 6.25 | 432 | 176 | 131 | 0.744 |
21 | Eisner, Parker | 8 | 8 | 2 | 5 | 1 | 0 | 32 | 6.67 | 288 | 225 | 193 | 0.858 |
23 | Smith, Samuel | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 6.67 | 72 | 67 | 59 | 0.881 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |