Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM |
---|---|---|---|---|---|---|---|---|---|
13 | Klug, Tate | 34 | 33 | 14 | 47 | 1.4 | 0 | 0 | 0 |
18 | Cimino, Connor | 34 | 18 | 1 | 19 | 0.6 | 0 | 0 | 0 |
11 | Cimino, Kenley | 34 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 |
4/34 | Hoffman, Eric | 21 | 8 | 1 | 9 | 0.4 | 0 | 0 | 0 |
8/30 | Dalsky, Henry | 25 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 |
9 | Dalsky, Hoyt | 34 | 12 | 7 | 19 | 0.6 | 0 | 0 | 0 |
7 | Orchard, Bristol | 34 | 2 | 1 | 3 | 0.1 | 0 | 0 | 0 |
27 | Berndt, Lincoln | 34 | 2 | 2 | 4 | 0.1 | 0 | 0 | 0 |
14 | Smith, Landon | 34 | 37 | 10 | 47 | 1.4 | 0 | 0 | 0 |
20/32 | McKinney, Chance | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 |
24 | Schaupp, Reece | 34 | 28 | 6 | 34 | 1.0 | 0 | 0 | 0 |
5 | Brandner, Lincoln | 34 | 11 | 5 | 16 | 0.5 | 0 | 0 | 0 |
19 | Deeren, Holt | 34 | 6 | 2 | 8 | 0.2 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/34 | Hoffman, Eric | 14 | 14 | 6 | 5 | 3 | 3 | 32 | 2.46 | 468 | 196 | 164 | 0.837 |
8/30 | Dalsky, Henry | 11 | 11 | 8 | 2 | 1 | 3 | 34 | 3.09 | 396 | 108 | 74 | 0.685 |
20/32 | McKinney, Chance | 8 | 7 | 4 | 4 | 0 | 1 | 29 | 4.14 | 252 | 84 | 55 | 0.655 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |