Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
29 | Brooks, Roger | 36 | 12 | 14 | 26 | 0.7 | 15 | 15 |
21 | Koehler, Logan | 36 | 50 | 20 | 70 | 1.9 | 27 | 27 |
10 | Peterson, Garik | 36 | 7 | 2 | 9 | 0.3 | 5 | 5 |
23 | Gibson, Conner | 36 | 37 | 15 | 52 | 1.4 | 9 | 9 |
1 | Taylor, Myles | 36 | 17 | 5 | 22 | 0.6 | 2 | 2 |
22 | Smith, Owen | 36 | 19 | 10 | 29 | 0.8 | 5 | 5 |
17 | Swanson, Aaron | 36 | 34 | 17 | 51 | 1.4 | 5 | 5 |
25 | Brooks, Rosaline | 36 | 5 | 6 | 11 | 0.3 | 7 | 7 |
28 | Hagenbucher, Lucas | 36 | 9 | 4 | 13 | 0.4 | 36 | 41 |
16 | Eisner, Parker | 36 | 6 | 5 | 11 | 0.3 | 2 | 2 |
26 | Fenske, Elijah | 36 | 8 | 7 | 15 | 0.4 | 3 | 3 |
12 | Smith, Samuel | 36 | 8 | 8 | 16 | 0.4 | 6 | 6 |
15 | Weber - King, Brantley | 36 | 11 | 7 | 18 | 0.5 | 2 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Eisner, Parker | 21 | 21 | 16 | 4 | 1 | 4 | 63 | 3.0 | 756 | 336 | 273 | 0.813 |
12 | Smith, Samuel | 15 | 15 | 10 | 5 | 0 | 2 | 50 | 3.33 | 540 | 228 | 178 | 0.781 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |